JUNE 2026
NEW LISTINGS
#909 1191 Sunset Drive (0 Bedroom | 1 Bathroom) - $344,900
#1010 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $514,900
#3501 1191 Sunset Drive (2 Bedroom | 3 Bathroom) - $2,799,000
SOLD LISTINGS
#1006 1181 Sunset Drive (1 Bedroom | 1 Bathroom)
#2007 1191 Sunset Drive (1 Bedroom | 1 Bathroom)
AVERAGE PRICE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $459,125 ($492,550 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $884,625 ($874,194 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($1,126,667 in 2025)
3 Bedroom | 4 Bathroom - $1,999,999 ($2,500,000 in 2025)
Townhouse - nil (nil in 2025)
AVERAGE PRICE PER SQ. FT (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - $785.78 ($770.50 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - $788.81($815.87 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil ($833.46 in 2025)
3 Bedroom | 4 Bathroom - $767.16 ($924.56 in 2025)
Townhouse - nil (nil in 2025)
MARKET INCREASE/DECREASE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 6.79%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↑ 1.19%
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - ↓ 20.00%
Townhouse - nil
AVERAGE DAYS ON MARKET (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 52 (56 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 51 (71 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (74 in 2025)
3 Bedroom | 4 Bathroom - 54 (302 in 2025)
Townhouse - nil (nil in 2025)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom (Studio) - 2 (2 in 2025)
1 Bedroom | 1 Bathroom - 7 (19 in 2025)
2 Bedroom | 1 Bathroom - nil (2 in 2025)
2 Bedroom | 2 Bathroom - 16 (42 in 2025)
2 Bedroom | 3 Bathroom - 1 (1 in 2025)
3 Bedroom | 3 Bathroom - 5 (14 in 2025)
3 Bedroom | 4 Bathroom - 3 (8 in 2025)
Townhouse - 1 (5 in 2025)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (nil in 2025)
1 Bedroom | 1 Bathroom - 4 (10 in 2025)
2 Bedroom | 1 Bathroom - nil (nil in 2025)
2 Bedroom | 2 Bathroom - 4 (18 in 2025)
2 Bedroom | 3 Bathroom - nil (nil in 2025)
3 Bedroom | 3 Bathroom - nil (3 in 2025)
3 Bedroom | 4 Bathroom - 1 (1 in 2025)
Townhouse - nil (nil in 2025)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (778) 215-2784
E: kylebjanzen@gmail.com
Scott Latwat
REALTOR® at Oakwyn Realty Okanagan
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
T: (250) 540-8891
E: scottlatwat@gmail.com